<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mazda RX8</title>
	<link>http://mazda-rx-8.net</link>
	<description></description>
	<lastBuildDate>Mon, 02 May 2011 10:08:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Mazda RX8 Desktop Wallpapers</title>
		<description><![CDATA[Mazda RX8 is a 4 door coupe with rear hinged doors which provides easy access for the rear seat. It is powered by a double rotary engine which has a displacement of 1,3L giving out power of 232HP and covers 0-60 mph in 60 sec. This post presents the very best of Mazda RX8 Wallpapers [...]]]></description>
		<link>http://mazda-rx-8.net/desktop-wallpapers/</link>
			</item>
	<item>
		<title>2004 Mazda RX8 Pictures</title>
		<description><![CDATA[The first edition of Mazda RX 8 was manufactured in 2004. At that time, with the help of RENESIS 13B-MSP Wankel rotary Mazda RX8 engine, it got enough power to move the car smoothly; thanks to its 1.3L engine that had displacement of 2×654 cc. The engine was rated up to 250 hp (190 kW). [...]]]></description>
		<link>http://mazda-rx-8.net/2004-pictures/</link>
			</item>
	<item>
		<title>Mazda RX8 Photos</title>
		<description><![CDATA[The Mazda RX 8 is a sport utility car developed by Mazda Motor Corporation. It was first showcased at the 2001 at the North American International Auto Show. It is descendant of the RX-7, and is powered by an efficient rotary engine. This blog post presents an insight to how the new Mazda RX8 looks [...]]]></description>
		<link>http://mazda-rx-8.net/photos/</link>
			</item>
	<item>
		<title>Mazda RX8 Pics</title>
		<description><![CDATA[Here&#8217;s a cool collection of Mazda RX8 Pics]]></description>
		<link>http://mazda-rx-8.net/pics/</link>
			</item>
	<item>
		<title>2005 Mazda RX8 Pictures</title>
		<description><![CDATA[This post presents an enticing 2005 Mazda RX8 Pictures]]></description>
		<link>http://mazda-rx-8.net/2005-pictures/</link>
			</item>
	<item>
		<title>2008 Mazda RX8 Pictures</title>
		<description><![CDATA[During its introduction, the Mazda RX 8 was produced in different editions in various markets throughout the world. Traditional models included: • Six-speed manual ”High Power” by a claimed result of between 184 kW (250 PS; 247 hp) and 170 kW (231 PS; 228 hp) at 9,000 rpm. This version was comparable to the “Type [...]]]></description>
		<link>http://mazda-rx-8.net/2008-pictures/</link>
			</item>
	<item>
		<title>Mazda RX8 Performance Specs</title>
		<description><![CDATA[2011 Mazda RX-8 is a sports car and is the only mass production vehicle manufactured in U.S with rotary engine. The present Mazda RX8 performance review gives you info about the engine performance and acceleration. Power and Acceleration For 2011, Mazda RX8 is powered by a 1.3 liter rotary engine teamed to a 6-speed auto [...]]]></description>
		<link>http://mazda-rx-8.net/performance-specs/</link>
			</item>
	<item>
		<title>Mazda RX8 Performance Parts</title>
		<description><![CDATA[Some of the best Mazda RX8 performance parts are reviewed in this post. All these performance parts are used to enhance the performance of the vehicle. Green Air Filters These filters are custom made for specific models. They enhance the fuel economy considerably and save money. They are manufactured by using hand-molded flexible rubber. Each [...]]]></description>
		<link>http://mazda-rx-8.net/performance-parts/</link>
			</item>
	<item>
		<title>2010 Mazda RX8 Performance</title>
		<description><![CDATA[This post discusses about some of the specifications of 2010 Mazda RX8 performance. Overview of 2010 Mazda RX8 For 2010, more enhancements are included in this Mazda RX8. Competitors of this vehicle are Nissan 370Z and Mitsubishi Eclipse. Coming to engine performance, the vehicle is designed with a 1.3 liter rotary engine, which is designed [...]]]></description>
		<link>http://mazda-rx-8.net/2010-performance/</link>
			</item>
	<item>
		<title>Hyundai Tiburon Vs Mazda RX8 Comparison</title>
		<description><![CDATA[This post gives a brief comparison of Hyundai Tiburon Vs Mazda RX8. 2010 Hyundai Tiburon The most remarkable aspect of this vehicle is its stunning appearance. For the first time, the vehicle is available with a powerful high-tech V6 engine. This engine is very strong and smooth as all-aluminum DOHC 2.7-liter V6, which is already [...]]]></description>
		<link>http://mazda-rx-8.net/hyundai-tiburon-vs-mazda-rx8-comparison/</link>
			</item>
</channel>
</rss>

